Net Banking
Cashfree supports net banking facility with over 50+ banks across India. The full list of supported banks with the payment code is available below. These payments codes are useful to communicate with Cashfree when you have a customised payment flow and collect payments on your website or application directly. These codes will help us redirect you to the appropriate bank page.
Bank Code and Bank Name
S.No | Payment Code | Bank |
---|---|---|
1 | 3003 | Axis Bank |
2 | 3005 | Bank of Baroda - Retail Banking |
3 | 3006 | Bank of India |
4 | 3007 | Bank of Maharashtra |
5 | 3009 | Canara Bank |
6 | 3010 | Catholic Syrian Bank |
7 | 3011 | Central Bank of India |
8 | 3012 | City Union Bank |
9 | 3016 | Deutsche Bank |
10 | 3017 | DBS Bank Ltd |
11 | 3018 | DCB Bank - Personal |
12 | 3019 | Dhanlakshmi Bank |
13 | 3020 | Federal Bank |
14 | 3021 | HDFC Bank |
15 | 3022 | ICICI Bank |
16 | 3023 | IDBI Bank |
17 | 3024 | IDFC FIRST Bank |
18 | 3026 | Indian Bank |
19 | 3027 | Indian Overseas Bank |
20 | 3028 | IndusInd Bank |
21 | 3029 | Jammu and Kashmir Bank |
22 | 3030 | Karnataka Bank Ltd |
23 | 3031 | Karur Vysya Bank |
24 | 3032 | Kotak Mahindra Bank |
25 | 3033 | Laxmi Vilas Bank - Retail Net Banking |
26 | 3037 | Punjab & Sind Bank |
27 | 3038 | Punjab National Bank - Retail Net Banking |
28 | 3039 | RBL Bank |
29 | 3040 | Saraswat Bank |
30 | 3041 | Shamrao Vitthal Co-operative Bank |
31 | 3042 | South Indian Bank |
32 | 3043 | Standard Chartered Bank |
33 | 3044 | State Bank Of India |
34 | 3051 | Tamil Nadu State Co-operative Bank |
35 | 3052 | Tamilnad Mercantile Bank Ltd |
36 | 3054 | UCO Bank |
37 | 3055 | Union Bank of India |
38 | 3058 | Yes Bank Ltd |
39 | 3060 | Bank of Baroda - Corporate |
40 | 3061 | Bank of India - Corporate |
41 | 3062 | DCB Bank - Corporate |
42 | 3064 | Lakshmi Vilas Bank - Corporate |
43 | 3065 | Punjab National Bank - Corporate |
44 | 3066 | State Bank of India - Corporate |
45 | 3067 | Union Bank of India - Corporate |
46 | 3071 | Axis Bank Corporate |
47 | 3072 | Dhanlaxmi Bank Corporate |
48 | 3073 | ICICI Corporate Netbanking |
49 | 3074 | Ratnakar Corporate Banking |
50 | 3075 | Shamrao Vithal Bank Corporate |
51 | 3076 | Equitas Small Finance Bank |
52 | 3077 | Yes Bank Corporate |
53 | 3079 | Bandhan Bank- Corporate banking |
54 | 3080 | Barclays Corporate- Corporate Banking - Corporate |
55 | 3081 | Indian Overseas Bank Corporate |
56 | 3083 | City Union Bank of Corporate |
57 | 3084 | HDFC Corporate |
58 | 3086 | Shivalik Bank |
59 | 3087 | AU Small Finance |
60 | 3089 | Utkarsh Small Finance Bank |
61 | 3090 | The Surat People’s Co-operative Bank Limited |
62 | 3091 | Gujarat State Co-operative Bank Limited |
63 | 3092 | HSBC Retail Netbanking |
64 | 3094 | Andhra Pragathi Grameena Bank |
65 | 3096 | Bassien Catholic Coop Bank |
66 | 3098 | Capital Small Finance Bank |
67 | 3100 | ESAF Small Finance Bank |
68 | 3101 | Fincare Bank |
69 | 3102 | Jana Small Finance Bank |
70 | 3103 | Jio Payments Bank |
71 | 3104 | Janata Sahakari Bank Ltd Pune |
72 | 3105 | Kalyan Janata Sahakari Bank |
73 | 3106 | The Kalupur Commercial Co-Operative Bank |
74 | 3107 | Karnataka Vikas Grameena Bank |
75 | 3108 | Maharashtra Gramin Bank |
76 | 3110 | North East Small Finance Bank Ltd |
77 | 3111 | NKGSB Co-op Bank |
78 | 3113 | Karnataka Gramin Bank |
79 | 3114 | RBL Bank Limited - Corporate Banking |
80 | 3115 | SBM Bank India |
81 | 3116 | Suryoday Small Finance Bank |
82 | 3117 | The Sutex Co-op Bank Ltd |
83 | 3118 | Thane Bharat Sahakari Bank Ltd |
84 | 3119 | TJSB Bank |
85 | 3120 | Varachha Co-operative Bank Limited |
86 | 3121 | Zoroastrian Co-Operative Bank Ltd |
87 | 3122 | UCO Bank Corporate |
88 | 3123 | Airtel Payments Bank |
TPV Supported Banks
S.No | Payment Code | Bank |
---|---|---|
1 | 3003 | Axis Bank |
2 | 3006 | Bank of India |
3 | 3010 | CSB Bank Limited |
4 | 3012 | City Union Bank |
5 | 3016 | Deutsche Bank |
6 | 3019 | Dhanlakshmi Bank |
7 | 3020 | Federal Bank |
8 | 3021 | HDFC Bank |
9 | 3022 | ICICI Bank |
10 | 3023 | IDBI Bank |
11 | 3024 | IDFC FIRST Bank |
12 | 3026 | Indian Bank |
13 | 3027 | Indian Overseas Bank |
14 | 3028 | IndusInd Bank |
15 | 3029 | Jammu and Kashmir Bank |
16 | 3030 | Karnataka Bank Ltd |
17 | 3031 | Karur Vysya Bank |
18 | 3032 | Kotak Mahindra Bank |
19 | 3038 | Punjab National Bank - Retail Banking |
20 | 3039 | RBL Bank |
21 | 3040 | Saraswat Bank |
22 | 3042 | South Indian Bank |
23 | 3044 | State Bank Of India |
24 | 3055 | Union Bank of India |
25 | 3058 | Yes Bank Ltd |
26 | 3086 | Shivalik Bank |
27 | 3087 | AU Small Finance Bank |
28 | 3089 | Utkarsh Small Finance Bank |
29 | 3090 | The Surat Peoples Co-operative Bank Limited |
30 | 3091 | Gujarat State Co-operative Bank Limited |
31 | 3092 | HSBC Retail NetBanking |
32 | 3098 | Capital Small Finance Bank |
33 | 3115 | SBM Bank India |
34 | 3117 | The Sutex Co-op Bank Ltd |
35 | 3052 | Tamilnad Mercantile Bank Ltd |
36 | 3009 | Canara Bank |
Updated about 1 month ago