Sample Responses from Bank
Below is the list of sample responses that you get from the banks when you verify your customer account details.
API Version 1.2
Status - Success
Sub Code | Account Status | Account Status Code | Message | Bank Account | IFSC |
---|---|---|---|---|---|
200 | VALID | ACCOUNT_IS_VALID | Bank Account details verified successfully | 026291800001191 | YESB0000262 |
200 | INVALID | INVALID_BANK_ACCOUNT | Invalid account number or IFSC provided | 7766666585146 | YESB0000001 |
200 | INVALID | INVALID_IFSC | IFSC is invalid | 7766667287515 | ICIC0000001 |
200 | INVALID | ACCOUNT_BLOCKED | Account is blocked | 7766667989884 | RATN0000070 |
200 | INVALID | NRE_ACCOUNT | Given account is an NRE account | 7766667755761 | ICIC0000001 |
Status - Error
Sub Code | Account Status | Account Status Code | Message | Bank Account | IFSC | Name | Phone |
---|---|---|---|---|---|---|---|
412 | UNABLE_TO_VALIDATE | INSUFFICIENT_BALANCE | Insufficient balance to process this request | 50101329442375 | HDFC0000001 | Any name | Any phone number |
422 | UNABLE_TO_VALIDATE | INVALID_ACCOUNT | Please provide a valid bank account | Account number greater than 30 characters | Any IFSC | Any name | Any phone number |
422 | UNABLE_TO_VALIDATE | INVALID_IFSC | Please provide a valid IFSC | 341234218090 | YESB00000010 (IFSC > 11 characters) | Any name | Any phone number |
424 | UNABLE_TO_VALIDATE | SOURCE_BANK_DECLINED | Source bank declined | 7766674831270 | SBIN0000003 | Any name | Any phone number |
424 | UNABLE_TO_VALIDATE | BENEFICIARY_BANK_OFFLINE | Beneficiary Bank Offline | 7766668692253 | INDB0000018 | Any name | Any phone number |
424 | UNABLE_TO_VALIDATE | NPCI_UNAVAILABLE | NPCI Unavailable | 7766668458130 | INDB0000018 | Any name | Any phone number |
424 | UNABLE_TO_VALIDATE | IMPS_MODE_FAIL | IMPS Mode fail | 7766667521638 | ICIC0000001 | Any name | Any phone number |
424 | UNABLE_TO_VALIDATE | FAILED_AT_BANK | Failed at bank | 7766671735852 | SBIN0000004 | Any name | Any phone number |
520 | UNABLE_TO_VALIDATE | VERIFICATION_FAILED | Verification attempt | 7766667053392 | ICIC0000001 | Any name | Any phone number |
422 | UNABLE_TO_VALIDATE | INVALID_NAME | Please provide a valid Name | Any account number | Any IFSC | Name with special symbols | Any phone number |
422 | UNABLE_TO_VALIDATE | INVALID_PHONE | Please provide a valid Phone number | Any account number | Any IFSC | Any name | Phone with length greater than 12 characters. |
API Version 1
Status - Success
The status is displayed as Success for the samples below.
Name at Bank | Account No. | IFSC | Sub Code | Message |
---|---|---|---|---|
JOHN DOE | 026291800001191 | YESB0000262 | 200 | Bank Account details verified successfully. |
JANE DOE | 00011020001772 | HDFC0000001 | 200 | Bank Account details verified successfully. |
JOHN DOE | 000890289871772 | SCBL0036078 | 200 | Bank Account details verified successfully. |
JANE DOE | 000100289877623 | SBIN0008752 | 200 | Bank Account details verified successfully. |
NA | 2640101002729 | CNRR0002640 | 200 | Invalid account number or IFSC provided. |
NA | 026291800001190 | YESB0000262 | 200 | Invalid account number or IFSC provided. |
JANE DOE | 02014457596969 | CITI0000001 | 200 | Bank Account details verified successfully. |
NA | 400005592160019 | DEUT0279PBC | 200 | Invalid account number or IFSC provided. |
UNREGISTERED | 0399101037674 | CNRB0000169 | 200 | Bank Account details verified successfully. |
UNREGISTERED | 201001111000321 | VIJB0007251 | 200 | Bank Account details verified successfully. |
ASHOK KUMAR | 1411166000001501 | KVBL0001411 | 200 | Bank Account details verified successfully. |
UNREGISTERED | 34682200112808 | SYNB0003468 | 200 | Bank Account details verified successfully. |
ASHOK KUMAR | 5040054496 | ALLA0210201 | 200 | Bank Account details verified successfully. |
KUMAR ASHOK | 01500110088150 | UCBA0000150 | 200 | Bank Account details verified successfully. |
Status - Error
The status is displayed as an Error for the samples below.
Name at Bank | Account No. | IFSC | Sub Code | Message |
---|---|---|---|---|
NA | 007711000031 | HDFC0000077 | 520 | Service temporarily unavailable. Please try again later. |
NA | 00224412311300 | YESB0000001 | 520 | Could not verify bank account details. |
NA | 7766666351000 | YESB0000001 | 520 | Could not verify bank account details. |
NA | 34978321547298 | KKBK0000001 | 520 | Validation attempt failed. |
NA | 31892111796 | SBIN0000957 | 520 | Could not verify bank account details. |
NA | 00011020000412 | HDFC0000001 | 422 | Insufficient balance to process this request. |
Click here to view the error codes and the corresponding messages.
Updated 11 months ago