Order and Transaction Lifecycle
This page helps you understand the order lifecycle at Cashfree.
When you create an order at Cashfree Payments, there are various states that this order may go through before reaching your account. The various states help you understand the status of the order and the payment associated with it.


Order and Payment Lifecycle
Order State Details
Order State | Description |
---|---|
ACTIVE | Orders are marked as ACTIVE, when an order is created by the merchant through an API request to Cashfree Payments. |
PAID | Orders are marked PAID when the payment is verified by Cashfree Payments and the payment is successful. |
EXPIRED | Orders are marked as EXPIRED when the order has exceeded |
Payment State Details
Customers can try to make multiple payments for orders at Cashfree. Every new payment attempt leads to a new payment attempt in our system. These payments follow their own lifecycle at Cashfree Payments.
Payment State | Description |
---|---|
SUCCESS | Transactions are marked as Once payment is marked as |
FAILED | Transactions are marked as |
NOT_ATTEMPTED | Transactions are marked as |
PENDING | Transactions are marked as |
FLAGGED | Transactions are marked as |
CANCELLED | Transactions are marked as |
VOID | Transactions are marked as |
USER_DROPPED | Transactions are marked as USER_DROPPED when customers drop out of the payment flow without completing the transaction. It will help you understand if customers attempted to pay or not. Some common scenarios where the transaction will be marked as USER_DROPPED are:
|
Updated 2 months ago