EMI and Pay Later
Refer here to understand the details on 30+ payment options and other features under the Affordability offering.
Credit Card EMI
Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page.
Here is a sample of the request that you need to send to /orders/sessions
to process a seamless EMI payment. Read more here.
{ "payment_session_id":"session_mdCizuqcgJWbIhdJ4rjONvpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk",
"payment_method" : {
"emi": {
"channel": "link",
"card_number": "4111111111111111",
"card_expiry_mm": "12",
"card_expiry_yy": "22",
"card_cvv": "123",
"card_bank_name": "Kotak",
"emi_tenure": 3
}
}
}
The following 15 card issuers are supported for card-based EMIs. Please send the exact values in the card_bank_name
parameter.
We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.
Credit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Credit | Standard | HDFC Bank | hdfc | 1000 | 500000 | 16 | 3 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 6 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 9 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 3 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 6 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 9 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 18 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 24 |
Credit | Standard | Kotak Bank | kotak | 1000 | - | 16 | 3 |
Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 6 |
Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 9 |
Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 12 |
Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 18 |
Credit | Standard | Kotak Bank | kotak | 2500 | - | 16 | 24 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 3 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 6 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 9 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 12 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 18 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 13 | 3 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 6 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 9 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 15 | 12 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 36 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 11.88 | 3 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 14 | 6 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 9 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 12 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 18 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 24 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 13 | 3 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 14 | 6 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 9 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 12 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 18 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 24 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 3 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 6 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 9 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 12 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 18 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 24 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 3 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 6 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 9 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 12 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 18 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 24 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 36 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 3 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 6 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 9 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 12 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 18 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 24 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 3 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 6 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 9 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 12 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 18 |
Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 3 |
Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 6 |
Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 9 |
Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 12 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 3 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 6 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 9 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 12 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 18 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 24 |
Debit Card EMI
Cashfree Payments supports 3 Debit Card EMI payment methods. These options are available to customers who are pre-approved by these issuing banks.
Here is a sample of the request that you need to send to /orders/sessions
to process a seamless EMI payment. Read more here. Incase of a native OTP flow , Cashfree provides a submit OTP API which needs to be integrated on your checkout page.
{
"payment_method": {
"emi": {
"channel": "post",
"card_number": "4280901212123121",
"card_holder_name": "Tushar Gupta",
"card_expiry_mm": "09",
"card_expiry_yy": "23",
"card_cvv": "900",
"emi_tenure": 12,
"card_bank_name": "kotak",
"phone": 8714268343
}
},
"payment_session_id": "session__CvcEmNKDkmERQrxnx39ibhJ3Ii034pjc8ZVxf3qcgEXCWlgDDlHRgz2XYZCqpajDQSXMMtCusPgOIxYP2LZx0-05p39gC2Vgmq1RAj--gcn"
}
{
"action": "post",
"cf_payment_id": 1491777871,
"channel": "link",
"data": {
"url": "https://sandbox.cashfree.com/pg/orders/pay/authenticate/1491777871",
"payload": null,
"content_type": "application/json",
"method": "post"
},
"payment_amount": 6000.00,
"payment_method": "emi"
}
curl --request POST \
--url https://sandbox.cashfree.com/pg/orders/pay/authenticate/1111111 \
--header 'accept: application/json' \
--header 'content-type: application/json' \
--header 'x-api-version: 2022-09-01' \
--data '
{
"action": "SUBMIT_OTP",
"otp": "1234"
}
'
The following 3 card issuers are supported for card-based EMIs. Please send the exact values in the card_bank_name
parameter.
Bank Name | Native OTP |
---|---|
HDFC Bank | Yes |
Kotak Bank | Yes |
ICICI Bank | No |
Debit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Debit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Debit | Standard | Kotak Bank | kotak | 3000 | 200000 | 19 | 3 |
Debit | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 6 |
Debit | Standard | Kotak Bank | kotak | 8000 | 200000 | 19 | 9 |
Debit | Standard | Kotak Bank | kotak | 8000 | 200000 | 19 | 12 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 3 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 6 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 9 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 12 |
Cardless EMI Providers
Your customers can also pay through other EMI providers (non-card based). A sample request is also provided here for your reference. ["flexmoney", "zestmoney"].
The providers are:
- Flexmoney (powers Cardless EMI from HDFC Bank, Kotak Bank, ICICI Bank, IDFC Bank, Federal Bank, Home Credit, Bank of Baroda, CASHe)
- ZestMoney
curl --request POST \
--url https://api.cashfree.com/pg/orders/sessions \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--data '
{
"payment_method": {
"cardless_emi": {
"channel": "link",
"provider": "flexmoney",
"phone": "77891212345"
}
},
"payment_session_id": "session_mdCizuqcgJWbIhdJ4rjON-vpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk"
}
Provider Parameter | Name of the Provider | Min Amount |
---|---|---|
flexmoney | FlexMoney (powers Cardless EMI from HDFC Bank, Kotak Bank, ICICI Bank, IDFC Bank, CASHe, TVS Credit) | 500 onwards |
zestmoney | ZestMoney | 1000 |
Cardless EMI Plans
Card Type | Type of EMI | Bank | provider | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Cardless | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Cardless | Standard | Kotak Bank | kotak | 3000 | 200000 | 19 | 3 |
Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 6 |
Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 9 |
Cardless | Standard | Kotak Bank | kotak | 5000 | 200000 | 19 | 12 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 3 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 6 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 9 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 12 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 3 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 6 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 9 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 12 |
Cardless | Standard | CASHe | cashe | 1000 | 100000 | 23.78 | 3 |
Cardless | Standard | CASHe | cashe | 6000 | 100000 | 25.28 | 6 |
Cardless | Standard | CASHe | cashe | 9000 | 100000 | 25.63 | 9 |
Cardless | Standard | CASHe | cashe | 12000 | 100000 | 25.8 | 12 |
Cardless | No Cost | ZestMoney | zestmoney | 5000 | 150000 | 0 | 3 |
Cardless | Standard | ZestMoney | zestmoney | 5000 | 150000 | 36 | 6 |
Cardless | Standard | ZestMoney | zestmoney | 5000 | 150000 | 36 | 9 |
Cardless | Standard | ZestMoney | zestmoney | 5000 | 150000 | 36 | 12 |
Paylater Providers
Your customers can also pay through the following Paylater providers:
- HDFC Bank Paylater
- ZestMoney Paylater
- Lazypay
- Simpl
- Freecharge Paylater
- Mobikwik Zip Paylater
- Ring Paylater (Kissht)
Provider Parameter | Name of the Provider |
---|---|
zestmoney | ZestMoney Paylater |
lazypay | Lazypay |
simpl | Simpl |
mobikwik | mobikwik |
curl --request POST \
--url https://api.cashfree.com/pg/orders/sessions \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--data '
{
"payment_method": {
"paylater": {
"channel": "link",
"provider": "lazypay",
"phone": "77891212345"
}
},
"payment_session_id":"session_mdCizuqcgJWbIhdJ4rjON- vpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk"
}
Simpl Integration
For any new customer on your platform, simpl provides a redirection URL to authenticate the customer. For repeat customer Cashfree provides a submit OTP API which needs to be integrated on your checkout page for a seamless experience.
curl --request POST \
--url https://api.cashfree.com/pg/orders/sessions \
--header 'Accept: application/json' \
--header 'Content-Type: application/json' \
--data '
{
"payment_method": {
"paylater": {
"channel": "link",
"provider": "simpl",
"phone": "8714268343"
}
},
"payment_session_id":"session_mdCizuqcgJWbIhdJ4rjON-vpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk"
}
{
"payment_method": "paylater",
"channel": "link",
"action": "link",
"data": {
"url": "https://prod.cashfree.com/pgnextgenapi-test/api/v1/view/gateway/FyQrZyVNFqABzPzbj9fJ389252b2c7b4e0b2e11380b550c81cc6",
"payload": null,
"content_type": null,
"method": null
},
"cf_payment_id": 1316274816,
"payment_amount": 1.00
}
{
"payment_method": "paylater",
"channel": "post",
"action": "post",
"data": {
"url": "https://prod.cashfree.com/pgnextgenapi-test/api/v1/orders/pay/authenticate/1316030207",
"payload": null,
"content_type": "application/json",
"method": "post"
},
"cf_payment_id": 1316030207,
"payment_amount": 1.00
}
curl --request POST \
--url https://sandbox.cashfree.com/pg/orders/pay/authenticate/1111111 \
--header 'accept: application/json' \
--header 'content-type: application/json' \
--header 'x-api-version: 2022-09-01' \
--data '
{
"action": "SUBMIT_OTP",
"otp": "1234"
}
'
Subscribe to Developer Updates
Updated about 2 months ago