Vendor Recon Report
Learn in detail about how to view the vendor recon report.
The vendor reconciliation report lists all the transactions, adjustments, settlements and refunds that are associated with vendors. This will help you reconcile all transactions from your vendors with their respective settlement ID, time, and UTR.
To view the vendor settlement recon report,
- Go to Payment Gateway Dashboard > Reports.
- In the Report Type field, select Vendor Recon and click Generate Report.
- Select the vendor recon report type, date range, file format, and provide the file name. Click Generate Report.
If you have already generated the report, you will get a pop-up stating to download the report. You can download the report by clicking the ellipsis button.
Sample report is available here.
Column Name | Description | Example |
---|---|---|
entity_id | Unique ID of that particular event type. | 1046658935 |
type | The type of that event. | transaction |
merchantVendorId | The vendor ID that is added by the merchant | john213 |
debit | The amount that was debited. | ArunTestES2 |
credit | The amount that was credited. | 2.0 |
amount | The total transaction amount. | 2.0 |
currency | The currency used for that particular transaction. | INR |
fee | PG service charges. | 1.00 |
tax | PG service taxes. | 0.18 |
settled | Indication of whether the vendor amount is settled or not. | true |
txTime | The time of that particular transaction. | 2022-06-28 14:50:58 |
settlementTime | The time at which Cashfree received a credit confirmation from the vendor's bank. | 2022-06-28 14:50:58 |
addedOnTime | The time at which Cashfree initiated the settlement for that particular vendor. | 2022-06-28 14:50:58 |
settlement_eligibility_time | The date timestamp that denotes when the transaction will be eligible for settlement. | 2022-06-28 14:50:58 |
settlement_id | Unique ID generated by cashfree for that particular settlement. | 1213178 |
merchant_order_id | Unique ID passed to Cashfree by merchant when the order is created. | tutnvgetyfye123 |
cf_order_id | A unique ID generated for each order. | 2359676476 |
settlement_utr | A unique transaction reference number. A number that is generated by your bank that will help in identifying credit in the merchant bank statement. | 218038200406 |
refund_arn | Acquirer Reference Number - Unique ID generated by Cashfree's partner bank for a particular refund. | 322077986405 |
order_note | A small description for that transaction. | payment_link_23840285 |
payment_mode | The payment mode used for the transaction. | UPI |
customer_name | The name of the customer. | john |
customer_email | The email ID of the customer. | [email protected] |
customer_phone | The phone number of the customer. | 7760381080 |
Updated 10 months ago