Data to Test Integration
For all transactions, use the following test bank, card, UPI, and wallet numbers to trigger all validations and transfers for payouts and cashgram. Add these details while adding the beneficiary, and mock the transfer responses to the provided results.
Please note that transfers to any other details other than the ones mentioned below fail. Test mode payouts and validations simulate a live payout but don't get processed with the bank.
All different modes and validation for the TEST and PROD environment have to be enabled by Cashfree Payments before you attempt. You can contact your account manager or write to [email protected] to enable it for your account.
Test Account Details
The SMS notification service is unavailable on the TEST environment, and the OTP is standard across all OTP requests. It is 111000.
Account Holder Names
Use the below details to test account holder name validation.
Given Name | Name Specified | Match Score | Match Result | Account Number |
---|---|---|---|---|
JOHN DOE | john doe | 100.00 | DIRECT_MATCH | 26291800001191 |
JOHN DOE | john d | 85.00 | GOOD_PARTIAL_MATCH | 26291800001191 |
JOHN DOE | j doe | 70.00 | MODERATE_PARTIAL_MATCH | 26291800001191 |
JOHN DOE | jane d | 38.00 | POOR_PARTIAL_MATCH | 26291800001191 |
TOM WELLS | tom wells | 100.00 | DIRECT_MATCH | 1233943142 |
TOM WELLS | tom w | 85.00 | GOOD_PARTIAL_MATCH | 1233943142 |
TOM WELLS | t wells | 70.00 | MODERATE_PARTIAL_MATCH | 1233943142 |
TOM WELLS | tim lee | 38.00 | POOR_PARTIAL_MATCH | 1233943142 |
BOB HOPE | bob hope | 100.00 | DIRECT_MATCH | 388108022658 |
BOB HOPE | bob h | 85.00 | GOOD_PARTIAL_MATCH | 388108022658 |
BOB HOPE | b hope | 70.00 | MODERATE_PARTIAL_MATCH | 388108022658 |
BOB HOPE | bane hue | 38.00 | POOR_PARTIAL_MATCH | 388108022658 |
Bank Numbers
For banks, the primary parameters for transfer would be the bank account and IFSC number included while adding the beneficiary. Use these test bank numbers to test payouts to a card. Utilized only with test API keys.
Account Number | IFSC | Remarks |
---|---|---|
026291800001191 | YESB0000262 | Success |
00011020001772 | HDFC0000001 | Success |
000890289871772 | SCBL0036078 | Success |
000100289877623 | SBIN0008752 | Failed at bank |
2640101002729 | CNRR0002640 | Failure – Invaid IFSC code |
026291800001190 | YESB0000262 | Failure – Invalid Account number |
02014457596969 | CITI0000001 | Success (later to Reversed) |
Card Numbers
For cards, the primary parameter for transfer would be the card number included while adding the beneficiary. Use these test card numbers to test payouts to a card. Utilized only with test API keys.
Card Number | Remarks |
---|---|
4434260000000000 | Successful card transfer |
4434260000000001 | Failed card transfer |
Wallets
For wallets, the primary parameter for transfer would be the phone number included while adding the beneficiary. Use these wallet numbers to test payouts to a wallet. Utilized only with test API keys.
Phone Number | Remarks |
---|---|
9999999999 | Paytm successful wallet transfer |
8888888888 | Paytm successful wallet transfer |
7777777777 | AmazonPay successful wallet transfer |
6666666666 | AmazonPay successful wallet transfer |
UPI
For UPI, the primary parameter for transfer would be the UPI VPA included while adding the beneficiary. Use these UPI VPA to test payouts to an account. Utilized only with test API keys.
VPA | Remarks |
---|---|
[email protected] | Successful UPI transfer |
[email protected] and [email protected] | Failed UPI transfer |
While in TEST mode, as long as valid external bank information and other relevant conditions get covered, it never requires real identity verification or other interactive steps that are part of the custom account workflow. We also provide a robust postman collection to help test and get started.
The security is on the Bearer token approach, and everything is on https. Also, as another security feature, we accept requests only from whitelisted servers. However, in cases of elastic load balancers, static IPs are not an option. We support dynamic IPs architecture through a public key encryption method.
Aadhaar Number
Aadhaar Number | Remarks |
---|---|
655675523712 | Valid |
655675523710 | Invalid |
Aadhaar OKYC
Aadhaar Number | OTP | Remarks |
---|---|---|
655675523712 | 111000 | Aadhaar Verification Successfull |
655675523712 | 000111 | OTP Invalid |
655675523712 | 000222 | Verification Failed |
655675523711 | 000113 | OTP Invalid |
655675523710 | 111000 | Invalid Aadhaar Number |
655675523709 | 111000 | Verification Failed |
GSTIN
GSTIN | Remarks |
---|---|
29AAICP2912R1ZR | Valid |
05BBICP2912R1ZR | Valid |
29AAIZP2912R1ZR | Invalid |
05BBICA2912R1ZR | Invalid |
PAN
PAN | Remarks |
---|---|
Individual PAN - ABCPV1234D | Valid |
Individual PAN - XYZP4321W | Valid |
Business PAN - ABCCD8000T | Valid |
Business PAN - XYZH2000L | Valid |
Individual PAN - DEFPV0126D | Invalid |
Individual PAN - TUVP5678W | Invalid |
Business PAN - LMNCD8010T | Invalid |
Business PAN - EFGH2020L | Invalid |
Updated 16 days ago