Settlement Recon Report
A new report Settlement Recon is available to help you with a faster reconciliation for all types of settlements within minutes, for a selected date range. The Settlement Reconc report provides the list of settlements received in the specified date range, along with detailed information about transactions, adjustments/refunds against transactions, disputes, and more, corresponding to the settlements received.
To generate the settlement reconc report,
- Go to PG Dashboard > Reports.
- In the Report Type field, select Settlement Recon and click Generate Reports.
- Select the date range for which you want to view the report. You can also select the file format (csv or xlsx).
- Click Generate Report. You can download the report after it has been generated.
The downloaded report has two sections, Summary and Reconciliation Details.
Summary - Gives a summarized view of all the settlements received from Cashfree Payments for the selected time period. Details like total transaction amount, settlement amount, adjustments, UTR, settlement type and charges, are available in the Summary section.
Reconciliation Details - Shows all individual events associated with settlements for the selected time period. Events like Payments, Refunds, Settlements, Disputes, and details associated with each event are shown in the Reconciliation Details section. Since all events associated with a single settlement are available in a single report, it makes reconciliation faster and much simpler for you.
Sample report is available here.
Steps to Reconcile Settlements
- Get the Settlement UTR/ID of the settlement you want to reconcile from the Settlement Summary section in the downloaded report.
- Search for all events associated with the Settlement UTR/ID in the Reconciliation Details section.
- Calculate the total amount of all individual events of the selected Settlement UTR/ID, and it should be equal to the net settlement amount in the Settlement Summary section for the same UTR.
- Check if the total amount of all the payments in the selected UTR matches the settlement amount of the settlement in the settlement summary section.
In the same way, you can now map all the credits and debits for all settlements received in the selected time period. Within minutes you can now reconcile your settlements for an entire month's of data.
Events
PAYMENT - A credit entry that corresponds to the payment made by the customer. It contains all the details associated with that payment such as customer details, reference ID, payment mode, etc.
REFUND - A debit entry that corresponds to the refund initiated to the customer. It contains all the details associated with that refund such as refund ARN, refund type, transaction amount, etc.
REFUND_REVERSAL - A credit entry that corresponds to the refund reversal initiated to your account.
CHARGEBACK - A debit entry which includes details about the chargeback raised by the customer against a transaction.
CHARGEBACK_REVERSAL - A credit entry which includes details about the chargeback reversal cleared against a transaction.
OTHER_ADJUSTMENT - A debit/credit entry to manage adjustments.
DISPUTE - A debit entry for a dispute raised against a transaction. It contains all the details associated with that dispute such as status, transaction amount etc.
DISPUTE_REVERSAL - A credit entry for a dispute reversal cleared/closed against a transaction.
Settlement Report Headers
Column Name | Description | Example |
---|---|---|
Id | Unique ID generated by Cashfree for every settlement. Als | 4755051 |
Total Transaction Amount | Sum of the amount collected from the customer for that particular settlement. | 2347019 |
Settlement Amount | The sum of the transaction amount after deducting all PG charges. | 2329017.52 |
Adjustment | Any adjustments that happened for that particular settlement. Example - refund, chargeback etc. | -69 |
Net Settlement Amount | The net amount that is credited to the merchant bank account. | 2328124.04 |
Status | Status of the particular settlement. | Processed |
UTR No. | Unique transaction reference number. A number that is generated by your bank that will help in identifying credit in the merchant bank statement. | PGI4755051 |
Settlement Date | The date on which the settlement was initiated. | 2022-07-31 23:15:28 |
Settlement Type | The type of settlement, possible values - INSTANT, NORMAL, ONDEMAND. | INSTANT |
Settlement Charge | Settlement charges if any that applicable for particular settlement type. | 698.71 |
Settlement Tax | Settlement taxes if any applicable for that particular settlement type. | 125.77 |
Remarks | A description of that settlement. | Settled |
Reconciliation Details
Column Name | Description | Example |
---|---|---|
Event Id | A unique ID for that particular event. | 1126099925 |
Event Type | The type of the event such as PAYMENT, REFUNDS etc. | PAYMENT |
Sale Type | Value whether it is a DEBIT or CREDIT. | CREDIT |
Event Currency | Currency of that particular event. Example INR, USD. | INR |
Event Time | The time at which the event was initiated. | 2022-07-31 22:56:25 |
Processed On | The time at which the event was processed. | 2022-07-31 23:16:00 |
Status | The status of the particular event. Example - SUCCESS, FAILED. | SUCCESS |
Event Amount | The amount of the event. | 3030 |
Event Settlement Amount | The amount after deducting charges for that particular event. | 3006.77 |
Settlement Date | The date on which the settlement was initiated for that particular event. | 2022-07-31 23:16:00 |
UTR | Unique transaction reference number. A number that is generated by your bank that will help in identifying credit in the merchant bank statement. | PGI4755051 |
Merchant Reference Id | Unique ID passed to Cashfree by merchant when the order is created. | K03ThDV3kwv5RJ |
CashFree Reference Id | Unique ID generatedby Cashfree for every particular transaction. | 1126099925 |
Customer Name | Name of the customer. | John Doe |
Customer Phone | Phone number of the customer. | 1234567891 |
Customer Email | Email ID of the customer. | [email protected] |
Currency | Currency used for that particular transaction. | INR |
Transaction Amount | Amount of the transaction before deducting charges. | 3030 |
Transaction Service Charge | Cashfree service charges for that particular transaction. | 19.69 |
Txn ST/GST | Service taxes for that particular transaction. | 3.54 |
Net Settlement Amount | The amount credited to merchant account after deducting charges. | 3006.77 |
Transaction Time | The time at which the transaction was initiated. | 2022-07-31 22:56:25 |
Payment Mode | The payment mode used for that particular transaction. | CREDIT_CARD |
Bank Name | Name of the issuing bank/customer bank. | STATE BANK OF INDIA |
Auth Id | ID generated when the transaction is authenticated by the customer. | 93097 |
Card Type (Scheme) | Card network used for the transaction. Example - visa, mastercard. | mastercard |
Vendor ID | The ID of the vendor. | john213 |
Vendor Amount | The amount that is split to that particular vendor. | 100 |
Updated 12 months ago