Net Banking
Cashfree supports net banking facility with over 50+ banks across India. The full list of supported banks with the payment code is available below. These payments codes are useful to communicate with Cashfree when you have a customised payment flow and collect payments on your website or application directly. These codes will help us redirect you to the appropriate bank page.
Bank Code and Bank Name
S.No | Bank | Payment Code |
---|---|---|
1 | Axis Bank | 3003 |
2 | Bank of Baroda - Retail Banking | 3005 |
3 | Bank of India | 3006 |
4 | Bank of Maharashtra | 3007 |
5 | Canara Bank | 3009 |
6 | Catholic Syrian Bank | 3010 |
7 | Central Bank of India | 3011 |
8 | City Union Bank | 3012 |
9 | Deutsche Bank | 3016 |
10 | DBS Bank Ltd | 3017 |
11 | DCB Bank - Personal | 3018 |
12 | Dhanlakshmi Bank | 3019 |
13 | Federal Bank | 3020 |
14 | HDFC Bank | 3021 |
15 | ICICI Bank | 3022 |
16 | IDBI Bank | 3023 |
17 | IDFC FIRST Bank | 3024 |
18 | Indian Bank | 3026 |
19 | Indian Overseas Bank | 3027 |
20 | IndusInd Bank | 3028 |
21 | Jammu and Kashmir Bank | 3029 |
22 | Karnataka Bank Ltd | 3030 |
23 | Karur Vysya Bank | 3031 |
24 | Kotak Mahindra Bank | 3032 |
25 | Laxmi Vilas Bank - Retail Net Banking | 3033 |
26 | Punjab & Sind Bank | 3037 |
27 | Punjab National Bank - Retail Net Banking | 3038 |
28 | RBL Bank | 3039 |
29 | Saraswat Bank | 3040 |
30 | Shamrao Vitthal Co-operative Bank | 3041 |
31 | South Indian Bank | 3042 |
32 | Standard Chartered Bank | 3043 |
33 | State Bank Of India | 3044 |
34 | Tamil Nadu State Co-operative Bank | 3051 |
35 | Tamilnad Mercantile Bank Ltd | 3052 |
36 | UCO Bank | 3054 |
37 | Union Bank of India | 3055 |
38 | Yes Bank Ltd | 3058 |
39 | Bank of Baroda - Corporate | 3060 |
40 | Bank of India - Corporate | 3061 |
41 | DCB Bank - Corporate | 3062 |
42 | Lakshmi Vilas Bank - Corporate | 3064 |
43 | Punjab National Bank - Corporate | 3065 |
44 | State Bank of India - Corporate | 3066 |
45 | Union Bank of India - Corporate | 3067 |
46 | Axis Bank Corporate | 3071 |
47 | Dhanlaxmi Bank Corporate | 3072 |
48 | ICICI Corporate Netbanking | 3073 |
49 | Ratnakar Corporate Banking | 3074 |
50 | Shamrao Vithal Bank Corporate | 3075 |
51 | Equitas Small Finance Bank | 3076 |
52 | Yes Bank Corporate | 3077 |
53 | Bandhan Bank- Corporate banking | 3079 |
54 | Barclays Corporate- Corporate Banking - Corporate | 3080 |
55 | Indian Overseas Bank Corporate | 3081 |
56 | City Union Bank of Corporate | 3083 |
57 | HDFC Corporate | 3084 |
58 | Shivalik Bank | 3086 |
59 | AU Small Finance | 3087 |
60 | Utkarsh Small Finance Bank | 3089 |
61 | The Surat People’s Co-operative Bank Limited | 3090 |
62 | Gujarat State Co-operative Bank Limited | 3091 |
63 | HSBC Retail Netbanking | 3092 |
64 | Andhra Pragathi Grameena Bank | 3094 |
65 | Bassien Catholic Coop Bank | 3096 |
66 | Capital Small Finance Bank | 3098 |
67 | ESAF Small Finance Bank | 3100 |
68 | Fincare Bank | 3101 |
69 | Jana Small Finance Bank | 3102 |
70 | Jio Payments Bank | 3103 |
71 | Janata Sahakari Bank Ltd Pune | 3104 |
72 | Kalyan Janata Sahakari Bank | 3105 |
73 | The Kalupur Commercial Co-Operative Bank | 3106 |
74 | Karnataka Vikas Grameena Bank | 3107 |
75 | Maharashtra Gramin Bank | 3108 |
76 | North East Small Finance Bank Ltd | 3110 |
77 | NKGSB Co-op Bank | 3111 |
78 | Karnataka Gramin Bank | 3113 |
79 | RBL Bank Limited - Corporate Banking | 3114 |
80 | SBM Bank India | 3115 |
81 | Suryoday Small Finance Bank | 3116 |
82 | The Sutex Co-op Bank Ltd | 3117 |
83 | Thane Bharat Sahakari Bank Ltd | 3118 |
84 | TJSB Bank | 3119 |
85 | Varachha Co-operative Bank Limited | 3120 |
86 | Zoroastrian Co-Operative Bank Ltd | 3121 |
87 | UCO Bank Corporate | 3122 |
88 | Airtel Payments Bank | 3123 |
89 | IDBI Corporate Bank | 3124 |
TPV Supported Banks
S.No | Bank | Payment Code |
---|---|---|
1 | AU Small Finance Bank | 3087 |
2 | Axis Bank | 3003 |
3 | Bank of India | 3006 |
4 | Bank of Maharashtra | 3007 |
5 | Canara Bank | 3009 |
6 | Capital Small Finance Bank | 3098 |
7 | Central Bank of India | 3011 |
8 | City Union Bank | 3012 |
9 | CSB Bank Limited | 3010 |
10 | Deutsche Bank | 3016 |
11 | Dhanlakshmi Bank | 3019 |
12 | Federal Bank | 3020 |
13 | Gujarat State Co-operative Bank Limited | 3091 |
14 | HDFC Bank | 3021 |
15 | HSBC Retail Bank | 3092 |
16 | ICICI Bank | 3022 |
17 | IDBI Bank | 3023 |
18 | IDFC FIRST Bank | 3024 |
19 | Indian Bank | 3026 |
20 | Indian Overseas Bank | 3027 |
21 | IndusInd Bank | 3028 |
22 | Jammu and Kashmir Bank | 3029 |
23 | Karnataka Bank Ltd | 3030 |
24 | Karur Vysya Bank | 3031 |
25 | Kotak Mahindra Bank | 3032 |
26 | Punjab & Sind Bank | 3037 |
27 | Punjab National Bank | 3038 |
28 | RBL Bank | 3039 |
29 | Saraswat Bank | 3040 |
30 | SBM Bank India | 3115 |
31 | Shivalik Bank | 3086 |
32 | South Indian Bank | 3042 |
33 | State Bank Of India | 3044 |
34 | Tamilnad Mercantile Bank Ltd | 3052 |
35 | The Surat Peoples Co-operative Bank Limited | 3090 |
36 | The Sutex Co-op Bank Ltd | 3117 |
37 | Union Bank of India | 3055 |
38 | Utkarsh Small Finance Bank | 3089 |
39 | Yes Bank Ltd | 3058 |
Updated 11 months ago