Sandbox Environment
Before going to production, you can try the integration on Cashfree's Sandbox environment. Our sandbox environment supports the following payment modes and functionalities to test out -
Payment Mode/ Feature Supported | |
---|---|
Card | Use Test Card Details |
Net Banking | Use Test Net Banking Account |
UPI | Use Test UPI VPAs |
Wallet | Only Test Wallet is present. No individual provider. |
Credit / Debit Card EMI | Use Test EMI Card Details |
Paylater | Use Test Details provided |
Cardless EMI | Use Test Details provided. Minimum Amount - 1000. |
PayPal, Bank Transfer payment modes are not supported in sandbox environment at the moment.
Test Card Details
To test card transactions in our sandbox environment please use the below card numbers based on the type of card you wish to test
Scheme | Card Type | Card Sub Type | Card Number 1 | Card Number 2 |
---|---|---|---|---|
Visa | Debit | Retail | 4706131211212123 | 4062288312345026 |
Visa | Credit | Retail | 4576238912771450 | 4444333322221111 |
Visa | Credit | Premium | 4466050254381183 | 4136880012657791 |
Visa | Credit | Corporate | 4074970084343075 | 4770355457382883 |
Mastercard | Debit | Retail | 5409162669381034 | 5445856839524391 |
Mastercard | Credit | Retail | 5105105105105100 | 5176539438527826 |
Mastercard | Credit | Premium | 5242535837492075 | 5203860658394375 |
Mastercard | Credit | Corporate | 5552190758372734 | 5506908329471983 |
Rupay | Debit | Retail | 6074825972083818 | 6074828163369590 |
Rupay | Credit | Retail | 6528591234543575 | 65292523412356 |
OTP will be 111000 for every card.
The test card expiry, cvv, and cardholder name will always remain the same and are mentioned below
Expiry | CVV | Name |
---|---|---|
03/2028 | 123 | Test |
USD Currency
Number | Expiry | CVV | Name |
---|---|---|---|
7000 0083 1380 6604 | 09/2025 | 581 | Test |
7000 0091 5369 7715 | 12/2021 | 591 | Test |
7000 0094 7240 2110 | 05/2024 | 204 | Test |
7000 0055 0418 0328 | 08/2026 | 324 | Test |
7000 0014 6659 2972 | 02/2026 | 153 | Test |
Test Net Banking
Bank | Payment Code | Bank API Code |
---|---|---|
TEST Bank | 3333 | TESTR |
Test UPI VPA
VPA | Remarks |
---|---|
testsuccess@gocash | Success |
testfailure@gocash | Failed |
testinvalid@gocash | Invalid VPA |
Test TPV Net Banking
Bank | Value |
---|---|
accountNumber | 1111222233 |
ifsc | TEST0001234 |
Test TPV UPI
Parameter | Values |
---|---|
userVPA (Success) | testtpvsuccess@gocash |
userVPA (Fail) | testtpvfail@gocash |
accountNumber | 1111222233 |
ifsc | TEST0001234 |
Token Vault Test Cards
Scheme | Card Bin |
---|---|
visa | 470613 457623 436534 415527 466535 |
mastercard | 559423 544405 533983 555219 524877 |
Append any 10 digits to the card bin to get the test card number. Expiry can be any future date and CVV any 3-digit number. Use these card details to test the token vault APIs.
Credit Card EMI Test Cards
Bank | card_bank_name | Card Number |
---|---|---|
Axis Bank | Axis | 4611 1870 1234 5334 |
Standard Chartered Bank | Standard Chartered | 4622 7185 3202 3725 |
ICICI Bank | ICICI | 4748 4661 2346 7526 |
Kotak Bank | KOTAK | 4363 9070 5531 5237 |
HDFC Bank | HDFC | 4641 1851 2345 6291 |
RBL Bank | RBL | 4112 5597 3537 3674 |
Bank of Baroda | BOB | 4111 5638 8133 3699 |
AU Bank | AU | 4111 5849 6705 0056 |
Citi Bank | CITI | 4112 5229 6265 9579 |
Yes Bank | YES | 4111 6514 1790 3257 |
IndusInd Bank | INDUS | 4111 5351 6094 6904 |
HSBC Bank | HSBC | 4111 6668 0832 0291 |
State Bank of India | SBI | 4111 4647 7655 4152 |
Federal Bank | FED | 4111 5924 7037 2263 |
Expiry can be any future date and CVV any 3-digit number.
Debit Card EMI Test Cards
Bank | card_bank_name | Card Number |
---|---|---|
HDFC Bank | hdfc | 4386 2412 2321 5159 |
Kotak Bank | kotak | 4280 9012 1212 3121 |
Axis Bank | axis | 4062 2812 1213 2818 |
Paylater Details
Provider | Mobile Number |
---|---|
Any | 8714268343 |
Cardless EMI Details
Provider | Mobile Number |
---|---|
Any | 8714268343 |
If 4 digits of PAN is asked use 1234, if OTP is asked use 777777
Updated 10 months ago