Payment Statuses
There are various states that the payment goes through. The various states help you understand the status of the payment made by your customers.
- SUCCESS
- FAILED
- PENDING
- CANCELLED
- FLAGGED
- INCOMPLETE
- VOID
- USER_DROPPED
Payment Response Status
Cashfree send responses against the payments made by your customers. The response against these payments made could contain one of the following statuses.
Case | Event Name | Event Status |
---|---|---|
Successful Payment | PAYMENT_RESPONSE | SUCCESS |
Payment Failed | PAYMENT_RESPONSE | FAILED |
Pending Payment | PAYMENT_RESPONSE | PENDING |
Payment cancelled by the user | PAYMENT_RESPONSE | CANCELLED |
Payment successful but kept on hold by risk system | PAYMENT_RESPONSE | FLAGGED |
Transactions are marked as Incomplete, which later changes to other states based on the responses from other entities. | PAYMENT_RESPONSE | INCOMPLETE |
When we do not want to capture the transaction amount (pre-authorized transactions). | PAYMENT_RESPONSE | VOID |
When customers drop out of the payment flow without completing the transaction. | PAYMENT_RESPONSE | USER_DROPPED |
Invalid inputs | VALIDATION_ERROR |
Updated about 1 year ago