# General Test Card
Number | Expiry | CVV | Name | Card Country |
4706 1312 1121 2123 | 07/2023 | 123 | Test | IN |
4576 2389 1277 1450 | 07/2023 | 123 | Test | IN |
To test using scheme-specific or currency-specific cards, you can use the details below:
## RuPay Card
Number | Expiry | CVV | Name |
6074 8259 7208 3818 | 07/2024 | 752 | Test |
6074 8281 6336 9590 | 04/2025 | 842 | Test |
6074 8243 9890 7981 | 08/2023 | 118 | Test |
6074 8296 1357 0878 | 11/2024 | 879 | Test |
6074 8234 8775 7406 | 03/2024 | 341 | Test |
## USD Currency
Number | Expiry | CVV | Name |
7000 0083 1380 6604 | 09/2025 | 581 | Test |
7000 0091 5369 7715 | 12/2021 | 591 | Test |
7000 0094 7240 2110 | 05/2024 | 204 | Test |
7000 0055 0418 0328 | 08/2026 | 324 | Test |
7000 0014 6659 2972 | 02/2026 | 153 | Test |
# Test Net Banking
Bank | Payment Code |
TEST Bank | 3333 |
# Test UPI VPA
VPA | Remarks |
testsuccess@gocash | Success |
testfailure@gocash | Failed |
testinvalid@gocash | Invalid VPA |
# Test TPV Net Banking
Bank | Value |
accountNumber | 1111222233 |
ifsc | TEST0001234 |
# Test TPV UPI
Parameter | Values |
userVPA (Success) | testtpvsuccess@gocash |
userVPA (Fail) | testtpvfail@gocash |
accountNumber | 1111222233 |
ifsc | TEST0001234 |
# Token Vault Test Cards
Scheme | Card Bin |
visa | 470613 457623 436534 415527 466535 |
mastercard | 559423 544405 533983 555219 524877 |
Append any 10 digits to the card bin to get the test card number. Expiry can be any future date and CVV any 3 digit number. Use these card details to test the token vault APIs.
# Credit Card EMI Test Cards
Bank | card_bank_name | Card Number |
Axis Bank | AXIS | 4111463333221111 |
Standard Chartered Bank | Standard Chartered | 4622713333221111 |
ICICI Bank | ICICI | 4111473333221111 |
Kotak Bank | KOTAK | 4111493333221111 |
HDFC Bank | HDFC | 4111513333221111 |
RBL Bank | RBL | 4111553333221111 |
Bank of Baroda | BOB | 4111563333221111 |
AU Bank | AU | 4111583333221111 |
Citi Bank | CITI | 4111523333221111 |
Yes Bank | YES | 4111653333221111 |
IndusInd Bank | INDUSIND | 4111533333221111 |
HSBC Bank | HSBC | 4111663333221111 |
State Bank of India | SBI | 4111503333221111 |
Federal Bank | FED | 4111593333221111 |
Expiry can be any future date and CVV any 3 digit number.